
Property Attributes
- MLS#6400748
- TypeLand
- CountyPINAL
- CityArizona City
- NeighborhoodAmd Arizona City Unit Two-A
- Zip85123
- StyleResidential Lot
- Taxes$ 98
- Price$ 32,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Buena Vista Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Large vacant residential lot ready to build with access to water, sewer and electric.
Price History | |
---|---|
5/17/2022 | Listed $39,000 |
6/17/2022 | 18% - $32,000 |
General Features
City | Arizona City |
---|---|
County | Pinal |
Directions | No sign on property |
Electric | APS |
Gas Y/N | None |
Geo Lat | 32.761409 |
Geo Lon | -111.65971 |
HOA Y/N | No |
Lot # | 3021 |
Map Code/Grid | Z43 |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Large vacant residential lot ready to build with access to water, sewer and electric. |
Sewer | Sewer - Private |
Special Condition | Owner/Agent |
Status | Active |
Street Name | MAGNUM |
Subdivision | AMD ARIZONA CITY UNIT TWO-A |
Tax Year | 2021 |
Taxes | 98.00 |
Topography | Level |
Water | Private Franchise |
Zoning | Res |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Apx Total Acres | 0.21 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | Call Listing Office |
Distance To Phone | Call Listing Office |
Distance To Sewer | Call Listing Office |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Lot Size | Irregular |
Parcel Size | .0 - .24 Acres |
Propertyzoning | Single Family |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool